Filters Reset
Save Search
Save your search to get Alerts
28.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths 1,363 SqFt$1,395,000Open Sun 3PM-4:30PM
- 1/30 302 Beds 2 Baths 986 SqFt$1,199,000Open Sat 1PM-4PM
- 1/20 202 Beds 2 Baths 1,152 SqFt$698,000Open Sat 2PM-4PM
- 1/28 284 Beds 4 Baths 1,630 SqFt$799,555Open Fri 5PM-6PM
- 1/40 405 Beds 5 Baths 3,328 SqFt$2,499,000Open Sat 2PM-4PM
- 1/31 314 Beds 3 Baths 2,649 SqFt$1,699,000Open Sat 1PM-3PM
- 1/37 373 Beds 3 Baths 1,481 SqFt$1,139,900Open Sat 3PM-5PM
- 1/16 161 Bed 1 Bath 557 SqFt$449,900Open Sat 2PM-4PM
- 3D3 Beds 3 Baths 1,368 SqFt$1,149,800Open Sun 2PM-4PM
- 1/40 406 Beds 4 Baths 4,207 SqFt$1,364,999Open Sat 1PM-3PM
36372 Country PL, Abbotsford, BC V3G 1M2
Listed by Sutton Group-West Coast Realty (Abbotsford)
Single Family Home
- 1/17 172 Beds 2 Baths 932 SqFt$828,000Open Sat 1PM-3PM
- 1/39 392 Beds 2 Baths 995 SqFt$699,000Open Sat 2PM-4PM
- 3D4 Beds 5 Baths 2,512 SqFt$1,598,800Open Sat 1PM-3PM
3306 Princeton AVE #37, Coquitlam, BC V3E 0M9
Listed by Sutton Group-West Coast Realty (Langley)
Townhouse
- 1/27 272 Beds 2 Baths 915 SqFt$629,800Open Sat 2PM-4PM
- 1/25 256 Beds 4 Baths 2,468 SqFt$1,389,999Open Sat 2PM-4PM
- 1/26 266 Beds 4 Baths 2,468 SqFt$1,389,999Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 860 SqFt$1,050,000Open Sat 1PM-3PM
- 1/36 363 Beds 3 Baths 1,475 SqFt$959,000Open Sat 1PM-3PM
- 1/21 217 Beds 4 Baths 3,590 SqFt$1,689,000Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 1,426 SqFt$868,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,195 SqFt$700,000Open Sat 2PM-4PM
- 1/25 256 Beds 4 Baths 2,449 SqFt$1,788,000Open Sat 2PM-4PM
- 4 Beds 4 Baths 3,127 SqFt$2,239,000Open Sat 2PM-4PM
- 1/29 294 Beds 3 Baths 2,095 SqFt$1,365,000Open Sun 2PM-4PM