Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 1,617 SqFt$1,089,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,133 SqFt$639,000Open Sat 2PM-4PM
2439 Wilson AVE #209, Port Coquitlam, BC V3C 6H6
Listed by Royal LePage West Real Estate Services
Condo
- 3D1 Bed 1 Bath 917 SqFt$719,000Open Sun 11AM-1PM
- 1/34 344 Beds 4 Baths 2,148 SqFt$1,423,800Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 865 SqFt$679,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,946 SqFt$1,629,000Open Sat 2PM-4PM
- 1/21 212 Beds 1 Bath 728 SqFt$599,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 992 SqFt$735,000Open Sat 2PM-4PM
- 1/20 203 Beds 3 Baths 1,377 SqFt$1,079,900Open Thu 12PM-5PM
- 1/39 394 Beds 2 Baths 1,963 SqFt$1,988,000Open Sat 2PM-4PM
2956 Spuraway AVE, Coquitlam, BC V3C 2C8
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/18 181 Bed 1 Bath 847 SqFt$499,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 805 SqFt$819,900Open Sat 12PM-2PM
- 1/38 382 Beds 2 Baths 908 SqFt$738,888Open Sat 2PM-4PM
- 1/37 374 Beds 3 Baths 2,025 SqFt$1,475,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 603 SqFt$588,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,064 SqFt$599,000Open Sat 2PM-4PM
- 3D7 Beds 6 Baths 7,147 SqFt$3,888,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 522 SqFt$627,900Open Sat 12PM-5PM
- 1/27 272 Beds 2 Baths 1,068 SqFt$599,000Open Sat 2PM-4PM
- 1/21 214 Beds 3 Baths 2,008 SqFt$1,530,000Open Sat 2PM-4PM
1145 Woodbine PL, Coquitlam, BC V3B 7A1
Listed by Royal Pacific Tri-Cities Realty
Single Family Home
- 1/39 396 Beds 4 Baths 3,782 SqFt$1,698,000Open Sun 2PM-4PM
- 1/33 333 Beds 2 Baths 1,315 SqFt$899,900Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,941 SqFt$1,988,000Open Fri 4PM-6PM
- 1/39 394 Beds 4 Baths 1,664 SqFt$1,390,000Open Sun 2PM-4PM
1228 Hudson ST #45, Coquitlam, BC V3B 0R3
Listed by TRG The Residential Group Downtown Realty
Townhouse