Filters Reset
Save Search (1)
Save your search to get Alerts
923 Properties
923 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 76 Beds 3 Baths 2,632 SqFt$1,530,000Active
- 1/18 186 Beds 3 Baths 2,229 SqFt$1,488,000Active
- 4 Beds 4 Baths 2,237 SqFt$1,988,800Active
- 1/40 405 Beds 4 Baths 2,759 SqFt$1,689,000Active
- 1/33 333 Beds 2 Baths 1,030 SqFt$683,000Active
- 1/40 404 Beds 2 Baths 2,170 SqFt$1,399,000Active
- 1/38 388 Beds 7 Baths 3,886 SqFt$2,099,000Active
- 1/9 92 Beds 2 Baths 1,091 SqFt$650,000Active
- 1/30 301 Bed 1 Bath 535 SqFt$659,000Active
- 1/37 374 Beds 4 Baths 2,020 SqFt$1,199,000Active
- 1/25 251 Bed 1 Bath 543 SqFt$619,900Active
- 1/40 402 Beds 2 Baths 872 SqFt$619,000Active
- 1/18 182 Beds 1 Bath 576 SqFt$519,000Active
- 1/24 245 Beds 4 Baths 4,334 SqFt$2,098,000Active
- 1/26 265 Beds 2 Baths 2,070 SqFt$1,499,000Active
- 1/16 162 Beds 2 Baths 1,347 SqFt$6,900,000Active
- 1/2 24 Beds 3 Baths 2,941 SqFt$1,599,000Active
- 1 Bed 1 Bath 726 SqFt$389,000Active
- 1/27 275 Beds 8 Baths 6,329 SqFt$6,680,000Active
1160 Boundary Bay RD, Delta, BC V4L 2P6
Listed by Angell, Hasman & Associates (Malcolm Hasman) Realty Ltd.
Single Family Home
- 1/15 151 Bed 1 Bath 544 SqFt$583,000Active
- 1/20 202 Beds 2 Baths 1,144 SqFt$599,999Active
- 1/20 203 Beds 3 Baths 2,150 SqFt$1,480,000Active
- 1/23 231 Bed 2 Baths 1,200 SqFt$950,000Active
- 1/10 102 Beds 3 Baths 1,833 SqFt$799,000Active