Filters Reset
Save Search (1)
Save your search to get Alerts
29.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 747 SqFt$799,000Open Sat 1PM-3PM
- 1/8 81 Bed 1 Bath 371 SqFt$339,700Open Mon 12PM-4PM
33820 South Fraser WAY #204, Abbotsford, BC V2S 2C5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Condo
- 1/28 281 Bed 1 Bath 566 SqFt$539,000Open Sat 12PM-2PM
- 1/40 406 Beds 3 Baths 2,574 SqFt$1,498,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 829 SqFt$749,000Open Sat 2PM-4PM
- 1/21 212 Beds 2 Baths 830 SqFt$699,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 2,468 SqFt$1,588,000Open Fri 1PM-4PM
- 1/16 163 Beds 3 Baths 1,281 SqFt$807,405Open Sat 12PM-5PM
- 1/22 227 Beds 6 Baths 3,960 SqFt$2,708,477Open Mon 12PM-4PM
- 1/34 344 Beds 3 Baths 2,327 SqFt$3,900,000Open Tue 9:30AM-12PM
- 1/33 332 Beds 2 Baths 867 SqFt$605,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 982 SqFt$649,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,170 SqFt$2,299,800Open Sat 1PM-3PM
- 1/18 186 Beds 5 Baths 3,024 SqFt$1,499,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,222 SqFt$1,489,900Open Thu 12PM-5PM
- 1/27 274 Beds 3 Baths 2,502 SqFt$1,098,000Open Sun 2PM-4PM
- 1/26 261 Bed 1 Bath 560 SqFt$632,500Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 922 SqFt$468,000Open Sat 2PM-4PM
- 3D5 Beds 3 Baths 2,705 SqFt$1,486,000Open Sat 12PM-2PM
- 1/31 312 Beds 2 Baths 814 SqFt$599,000Open Sat 1PM-3PM
- 3D6 Beds 4 Baths 2,203 SqFt$1,838,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 1,191 SqFt$829,000Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 904 SqFt$768,000Open Sat 2PM-4PM
- 1/40 407 Beds 5 Baths 5,144 SqFt$2,548,000Open Sat 2PM-4PM