Filters Reset
Save Search (1)
Save your search to get Alerts
29.6K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,347 SqFt$1,199,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,265 SqFt$1,398,888Open Sat 2PM-4PM
- 1/33 331 Bed 1 Bath 710 SqFt$490,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 2,248 SqFt$1,339,000Open Sun 2PM-4PM
- 1/14 141 Bed 1 Bath 461 SqFt$429,000Open Sat 11AM-11AM
- 1/24 241 Bed 1 Bath 636 SqFt$399,000Open Sun 12PM-4PM
- 1/31 313 Beds 2 Baths 957 SqFt$825,000Open Sun 2PM-4PM
- 1/17 172 Beds 1 Bath 771 SqFt$528,000Open Sat 2PM-4PM
- 1/32 324 Beds 2 Baths 1,625 SqFt$1,589,000Open Thu 6PM-7PM
- 1/31 312 Beds 2 Baths 985 SqFt$1,329,000Open Tue 10AM-12PM
- 1/25 256 Beds 4 Baths 3,457 SqFt$2,250,000Open Sat 2PM-4PM
3456 Main AVE, Belcarra, BC V3H 4R3
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/36 364 Beds 3 Baths 1,674 SqFt$958,000Open Sat 2PM-4PM
- 1/35 351 Bed 1 Bath 603 SqFt$639,000Open Wed 10AM-11:30AM
- 1/34 343 Beds 3 Baths 1,440 SqFt$2,175,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,921 SqFt$1,230,000Open Sat 2PM-4PM
- 1/37 372 Beds 2 Baths 1,237 SqFt$899,900Open Sat 2PM-4PM
- 1/19 191 Bed 1 Bath 648 SqFt$610,000Open Sat 2PM-4PM
- 1/36 363 Beds 2 Baths 1,217 SqFt$699,900Open Sat 1PM-3PM
- 1/30 302 Beds 1 Bath 895 SqFt$669,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 3,328 SqFt$2,358,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,381 SqFt$1,728,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 816 SqFt$549,999Open Sat 12:30PM-2:30PM
- 1/36 361 Bed 1 Bath 780 SqFt$674,900Open Sat 2PM-4PM
- 3D3 Beds 1 Bath 1,220 SqFt$980,000Open Sun 2PM-4PM