Filters Reset
Save Search (1)
Save your search to get Alerts
29.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,896 SqFt$849,000Open Sat 10:30AM-12:30PM
- 1/32 322 Beds 2 Baths 1,132 SqFt$535,000Open Wed 5PM-6:30PM
- 1/35 353 Beds 2 Baths 1,439 SqFt$699,000Open Sat 2PM-4PM
- 1/36 366 Beds 2 Baths 2,506 SqFt$2,199,000Open Sat 1PM-3PM
- 1/33 334 Beds 3 Baths 2,734 SqFt$1,958,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,606 SqFt$2,099,999Open Thu 5PM-7PM
- 1/39 395 Beds 3 Baths 3,062 SqFt$1,349,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,644 SqFt$1,369,999Open Sat 2PM-4PM
- 1/34 341 Bed 1 Bath 552 SqFt$538,000Open Sat 1PM-3PM
- 1/31 312 Beds 2 Baths 1,113 SqFt$740,000Open Sat 2PM-4PM
2024 Fullerton AVE #1404, North Vancouver, BC V7P 3G4
Listed by Royal Pacific Lions Gate Realty Ltd.
Condo
- 1/27 273 Beds 2 Baths 1,700 SqFt$1,870,000Open Tue 10AM-12PM
- 1/40 409 Beds 9 Baths 5,663 SqFt$2,349,000Open Sat 2PM-4PM
- 1/40 407 Beds 7 Baths 3,850 SqFt$1,998,888Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 1,516 SqFt$799,000Open Sat 2PM-4PM
- 1/20 204 Beds 3 Baths 1,412 SqFt$849,900Open Mon 12PM-5PM
- 1/21 213 Beds 3 Baths 1,364 SqFt$809,900Open Mon 12PM-5PM
- 1/22 224 Beds 3 Baths 1,412 SqFt$875,900Open Mon 12PM-5PM
- 1/20 203 Beds 3 Baths 1,319 SqFt$789,900Open Mon 12PM-5PM
- 1/36 363 Beds 3 Baths 1,907 SqFt$649,999Open Sat 1PM-3PM
- 1/34 347 Beds 6 Baths 2,133 SqFt$2,558,000Open Sat 2PM-4PM
- 1/40 405 Beds 6 Baths 4,448 SqFt$1,750,000Open Sat 1PM-3PM
- 1/39 394 Beds 3 Baths 1,800 SqFt$2,049,999Open Sat 2PM-4PM
550 Sutherland AVE, North Vancouver, BC V7L 3Z3
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/9 91 Bed 1 Bath 577 SqFt$599,000Open Mon 7PM-8PM
- 1/36 362 Beds 2 Baths 827 SqFt$825,000Open Thu 6PM-7PM