Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 953 SqFt$4,300New
- 1/32 322 Beds 2 Baths 1,051 SqFt$575,000New
- 1/24 242 Beds 2 Baths 1,000 SqFt$3,400New
- 1/30 304 Beds 3 Baths 1,933 SqFt$1,599,000New
- 1/16 161 Bed 1 Bath 582 SqFt$899,000New
- 1/40 403 Beds 3 Baths 1,602 SqFt$899,000New
- 1/38 383 Beds 3 Baths 1,735 SqFt$959,000New
- 1/40 404 Beds 4 Baths 4,088 SqFt$5,000,000New
- 3D2 Beds 2 Baths 1,030 SqFt$628,000New
- 1/39 394 Beds 3 Baths 2,353 SqFt$1,699,900New
- 1/32 323 Beds 2 Baths 1,301 SqFt$699,000New
- 1/13 134 Beds 2 Baths 1,942 SqFt$1,374,900New
- 1/37 372 Beds 2 Baths 909 SqFt$562,500New
- 1/28 283 Beds 2 Baths 949 SqFt$1,230,000New
- 1/40 401 Bed 1 Bath 578 SqFt$499,000New
- 1/16 161 Bed 1 Bath 609 SqFt$199,900New
910 Fifth AVE #313, New Westminster, BC V3M 1Y2
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/20 203 Beds 2 Baths 1,068 SqFt$1,199,900New
- 1/19 193 Beds 3 Baths 1,750 SqFt$989,000New
- 1/14 141 Bed 1 Bath 580 SqFt$2,600New
- 1/8 81 Bed 1 Bath 617 SqFt$599,000New
- 1/9 91 Bed 1 Bath 952 SqFt$499,000New
- 1/26 265 Beds 3 Baths 2,704 SqFt$2,599,800New
- 1/40 405 Beds 3 Baths 3,214 SqFt$2,338,000New
- 1/40 404 Beds 3 Baths 1,456 SqFt$965,000New