Filters Reset
Save Search (1)
Save your search to get Alerts
29.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,164 SqFt$729,900Open 6/8 2PM-4PM
- 1/30 301 Bed 1 Bath 536 SqFt$588,000Open 6/8 2PM-4PM
- 1/20 202 Beds 2 Baths 914 SqFt$839,000Open 6/8 2PM-4PM
- 1/40 406 Beds 4 Baths 3,342 SqFt$1,980,000Open 6/8 1PM-3PM
- 1/39 393 Beds 3 Baths 1,323 SqFt$999,999Open Sat 1PM-3PM
1369 Purcell DR #102, Coquitlam, BC V3E 0C1
Listed by Royal Pacific Lions Gate Realty Ltd.
Townhouse
- 1/21 211 Bed 1 Bath 658 SqFt$474,900Open 6/8 11AM-1PM
- 1/40 401 Bed 1 Bath 600 SqFt$584,000Open 6/8 2PM-4PM
- 1/28 281 Bed 1 Bath 758 SqFt$535,000Open 6/8 2PM-4PM
- 1/29 295 Beds 3 Baths 3,293 SqFt$2,488,000Open 6/8 2PM-4PM
- 1/17 171 Bed 1 Bath 651 SqFt$499,000Open 6/8 2PM-4PM
- 1/23 231 Bed 1 Bath 503 SqFt$375,000Open 6/8 2PM-4PM
- 1/31 313 Beds 3 Baths 2,458 SqFt$2,499,900Open 6/8 2PM-4PM
- 1/35 356 Beds 5 Baths 3,600 SqFt$2,670,000Open 6/8 2PM-4PM
- 1/35 352 Beds 2 Baths 1,257 SqFt$1,168,000Open 6/8 1PM-3PM
- 1/25 252 Beds 2 Baths 1,050 SqFt$472,500Open 6/8 2PM-4PM
- 1/40 404 Beds 4 Baths 2,648 SqFt$3,388,000Open 6/8 2PM-4PM
- 1/16 161 Bed 1 Bath 636 SqFt$549,900Open 6/8 1PM-3PM
6965 Hastings ST #12, Burnaby, BC V5B 1S9
Listed by Keller Williams Ocean Realty VanCentral
Townhouse
- 1/29 292 Beds 2 Baths 914 SqFt$968,000Open 6/8 11AM-4PM
- 1/40 406 Beds 6 Baths 4,457 SqFt$2,829,888Open 6/8 3PM-5PM
- 1/21 212 Beds 1 Bath 678 SqFt$471,000Open 6/8 3PM-5PM
- 1/40 403 Beds 1 Bath 1,110 SqFt$549,000Open 6/8 12PM-2PM
- 1/11 113 Beds 2 Baths 1,250 SqFt$988,000Open 6/8 1PM-3PM
- 1/28 283 Beds 3 Baths 1,333 SqFt$1,298,000Open 6/8 2PM-4PM
- 1/40 4010 Beds 8 Baths 3,762 SqFt$2,998,000Open 6/8 2PM-4PM