Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 934 SqFt$674,800Open Sun 2PM-4PM
- 1/31 315 Beds 6 Baths 3,533 SqFt$2,490,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,263 SqFt$735,000Open Sat 2PM-4PM
- 1/32 323 Beds 3 Baths 1,496 SqFt$949,000Open Sat 1PM-3PM
- 1/32 324 Beds 4 Baths 2,510 SqFt$1,349,000Open Sat 2PM-4PM
- 1/35 351 Bed 1 Bath 651 SqFt$757,000Open Sun 2PM-4PM
1199 Seymour ST #2006, Vancouver, BC V6B 1K3
Listed by Behroyan & Associates Real Estate Services
Condo
- 1/23 231 Bed 1 Bath 657 SqFt$629,000Open Sat 1PM-3PM
- 1/40 406 Beds 4 Baths 3,096 SqFt$1,865,000Open Sat 12PM-2PM
3282 Wellington CT, Coquitlam, BC V3B 7X2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/14 141 Bed 1 Bath 614 SqFt$665,000Open Sat 11AM-1PM
- 1/37 375 Beds 3 Baths 2,198 SqFt$1,549,888Open Sat 1PM-4PM
- 1/36 362 Beds 3 Baths 1,653 SqFt$849,900Open Sat 11:30AM-1PM
- 1/40 403 Beds 2 Baths 1,453 SqFt$1,299,000Open Sat 2PM-4PM
- 1/28 283 Beds 3 Baths 1,523 SqFt$899,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,891 SqFt$1,250,000Open Sun 2PM-4PM
- 1/39 392 Beds 2 Baths 817 SqFt$824,900Open Sun 2PM-4PM
- 3D8 Beds 9 Baths 5,827 SqFt$2,888,800Open Sun 2PM-4PM
- 1/22 223 Beds 2 Baths 1,120 SqFt$615,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,398 SqFt$899,900Open Sun 11AM-1PM
- 3D5 Beds 3 Baths 2,538 SqFt$1,238,000Open Sat 3PM-5PM
- 1/21 212 Beds 2 Baths 918 SqFt$549,800Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 1,987 SqFt$1,249,000Open Sat 11AM-1PM
- 1/34 342 Beds 2 Baths 954 SqFt$849,800Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,560 SqFt$1,125,000Open Sat 2:30PM-4:30PM
50778 Ledgestone PL #28, Chilliwack, BC V2P 0E7
Listed by RE/MAX Nyda Realty Inc.
Single Family Home
- 1/39 394 Beds 3 Baths 1,937 SqFt$1,689,000Open Sat 12:30PM-2:30PM