-  Ardee Sharma PREC*
 - +1(604) 376-8576
 - ardee.sharma@exprealty.com
 
 Filters Reset
  Save Search (5) 
   Save your search to get Alerts
4.2K Properties
 1,500+ Featured Properties for Sale In Vancouver
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/40 40
2 Beds 1 Bath 701 SqFt$829,000Active - 3D
2 Beds 2 Baths 1,062 SqFt$1,429,000Active - 1/26 26
2 Beds 2 Baths 990 SqFt$1,260,000Active - 1/16 16
2 Beds 2 Baths 772 SqFt$1,449,900Active 
3 Beds 2 Baths 1,100 SqFt$1,359,200Active- 1/40 40
2 Beds 2 Baths 1,359 SqFt$1,885,000Active - 1/22 22
1 Bed 1 Bath 675 SqFt$755,000Active - 1/31 31
4 Beds 4 Baths 1,836 SqFt$1,699,888Active - 1/19 19
4 Beds 4 Baths 2,074 SqFt$2,798,000Active - 1/37 37
6 Beds 4 Baths 1,590 SqFt$1,349,000Active2430 E 41 AVE #1, Vancouver, BC V5R 2W4
Listed by Royal LePage Global Force Realty
Single Family Home
    - 1/36 36
7 Beds 7 Baths 3,860 SqFt$3,888,000Active - 1/38 38
2 Beds 2 Baths 910 SqFt$1,250,000Active