Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 281 Bed 1 Bath 633 SqFt$699,000Open 6/7 2PM-5PM
- 1/37 373 Beds 2 Baths 2,289 SqFt$1,699,000Open Sat 1PM-3PM
- 1/22 221 Bed 1 Bath 597 SqFt$599,900Open Sat 2:30PM-4PM
- 1/29 294 Beds 4 Baths 2,038 SqFt$1,788,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 1,808 SqFt$1,179,000Open Sat 12PM-2PM
- 1/25 251 Bed 1 Bath 801 SqFt$745,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 3,909 SqFt$1,800,000Open Sat 2PM-4PM
35323 Gingerhills DR, Abbotsford, BC V3G 3A1
Listed by RE/MAX Blueprint (Abbotsford)
Single Family Home
- 1/40 407 Beds 4 Baths 4,031 SqFt$2,278,000Open Sun 2PM-4:30PM
2876 Woodsia PL, Coquitlam, BC V3E 2Y2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/37 374 Beds 5 Baths 3,873 SqFt$3,850,000Open Sat 3:15PM-5PM
- 1/28 283 Beds 3 Baths 1,900 SqFt$1,399,000Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,069 SqFt$1,212,900Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,966 SqFt$1,288,000Open Sun 2PM-4PM
- 1/34 343 Beds 3 Baths 1,362 SqFt$909,900Open Sun 3PM-5PM
- 1/40 405 Beds 5 Baths 3,143 SqFt$3,499,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,549 SqFt$949,900Open Sat 12PM-5PM
- 1/17 172 Beds 2 Baths 809 SqFt$792,000Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 783 SqFt$908,900Open Sat 1PM-3PM
- 1/15 153 Beds 2 Baths 3,001 SqFt$2,389,000Open Sat 12PM-1:30PM
- 1/40 402 Beds 2 Baths 955 SqFt$699,000Open Sat 2PM-4PM
- 1/11 112 Beds 1 Bath 888 SqFt$429,900Open Sat 2PM-4PM
- 1/40 401 Bed 1 Bath 470 SqFt$498,800Open Sat 12PM-2PM
- 1/33 332 Beds 1 Bath 912 SqFt$650,000Open Sun 11AM-1PM
40437 Tantalus RD #307, Squamish, BC V0N 3G0
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/25 256 Beds 5 Baths 2,823 SqFt$1,788,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 1,191 SqFt$1,375,000Open Fri 4PM-6PM