Filters Reset
Save Search (1)
Save your search to get Alerts
29.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 311 Bed 1 Bath 939 SqFt$828,000Open Sat 12PM-2PM
- 1/18 181 Bath 435 SqFt$488,900Open Sat 3PM-5PM
- 1/14 142 Beds 2 Baths 797 SqFt$783,000Open Sat 2PM-4PM
- 1/36 362 Beds 1 Bath 792 SqFt$799,999Open Sat 3PM-5PM
- 1/26 264 Beds 3 Baths 1,212 SqFt$1,398,000Open Sun 2PM-4PM
- 1/20 203 Beds 3 Baths 1,329 SqFt$1,699,000Open Sat 1PM-3PM
- 1/25 251 Bath 529 SqFt$489,000Open Sat 1PM-3PM
- 1/13 132 Beds 2 Baths 962 SqFt$759,900Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 1,022 SqFt$599,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,776 SqFt$1,838,000Open Sun 2PM-4PM
- 1/28 281 Bed 1 Bath 712 SqFt$689,000Open Sat 2PM-4PM
- 1/30 301 Bed 1 Bath 749 SqFt$569,000Open Sun 12PM-1:30PM
- 1/20 202 Beds 2 Baths 1,330 SqFt$779,000Open Sun 2PM-4PM
- 1/23 231 Bed 1 Bath 675 SqFt$529,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 1,214 SqFt$729,900Open 6/7 2PM-4PM
- 1/32 325 Beds 4 Baths 2,512 SqFt$899,900Open Sun 1PM-3PM
44849 Anglers BLVD #49, Chilliwack, BC V2R 0Y4
Listed by Homelife Advantage Realty (Central Valley) Ltd
Townhouse
- 1/38 381 Bed 1 Bath 673 SqFt$499,000Open Sat 1:30PM-3:30PM
- 1/40 402 Beds 2 Baths 1,340 SqFt$1,099,000Open Sat 2PM-4PM
- 1/25 252 Beds 2 Baths 955 SqFt$1,119,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,643 SqFt$975,000Open Sat 1PM-2PM
- 1/40 405 Beds 4 Baths 2,751 SqFt$1,998,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 1,273 SqFt$909,900Open Sun 2PM-4PM
- 1/38 387 Beds 6 Baths 6,103 SqFt$5,188,000Open Sat 2PM-4PM
1521 Chartwell DR, West Vancouver, BC V7S 2R9
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/32 326 Beds 4 Baths 3,015 SqFt$1,489,000Open Sat 11:30AM-1:30PM